2021ALCD Pin Type Moisture Meter
Descriptions:
This is a equipment to measure material moisture, environment temperature and humidity. Generally the user will use this device to measure the water containment of wood, building material, etc. Environment temperature and humidity can be the reference when user measures the water containment of the material.
Features:
- LCD Display.
- Auto shut off.
- 5 category measurement for different material.
- Environment temperature, environment humidity, material moisture measurement.
Specifications:
UNIT | ||
---|---|---|
ENVIRONMENT TEMPERATURE | °C / °F | |
ENVIRONMENT HUMIDITY | RH % | |
MATERIAL MOISTURE | % | |
MEASUREMENT RANGE | ||
CATEGORY 0 | Environment Temperature 0-50°C | |
CATEGORY 1 | Environment Temperature 32-122°F | |
CATEGORY 2 | Environment Humidity 25-90% RH | |
CATEGORY 3 | 9-22% (wood with unknown density) | |
CATEGORY 4 | 10-60% (wood density about 0.65-0.8g/m3) | |
RESOLUTION | ||
ENVIRONMENT TEMPERATURE | 0.1 °C/°F | |
ENVIRONMENT HUMIDITY | 0.1% | |
MATERIAL MOISTURE | 0.1% | |
ACCURACY | ||
ENVIRONMENT TEMPERATURE | ±2°C@0-50°C | |
ENVIRONMENT HUMIDITY | ±8%@10-80°% | |
MATERIAL MOISTURE | ±1%@20-30°C ±2%@other temperature |
|
MEASUREMENT SPEED | ||
ENVIRONMENT TEMPERATURE REFRESH TIME | < 0.5s | |
ENVIRONMENT HUMIDITY REFRESH TIME | < 0.5s | |
MATERIAL MOISTURE REFRESH TIME | < 0.5s | |
STORAGE AND OPERATING CONDITION | ||
WORKING ENVIRONMENT | 0-50°C @ <80% RH (without freeze) |
|
STORAGE ENVIRONMENT | -10-60°C @ <70% RH (without freeze) |
|
POWER | ||
BATTERY | 4 x 1.5V AAA | |
INSTRUCTIONS | ||
a) Power ON /OFF
|
||
b) Material Category Selection Press UNIT button to select the category after the device been powered on, The category is listed following: 0: Environment Temperature (°C) 1: Environment Temperature (°F) 2: Environment Humidity 3: Wood with unknown density 4: Wood with density about 0.65-0.8 g/m3 |
||
c) Caution
|