2023Pinless Moisture Meter
Features:
- This equipment measure the moisture by electronic magnetic, it will not damage the measured surface.
- This equipment has moisture limitation warning function. User can setup the moisture warning when moisture is over the limitation.
- Simple operation and visual display; user read the moisture through the number on the LCD display.
- 10 levels of density for different materials, which increases the accuracy of measurement.
Specifications:
MEASUREMENT | ||
---|---|---|
DISPLAY | LCD | |
MEASUREMENT RANGE | 0-80% | |
RESOLUTION | 0.5% | |
ACCURACY | ±1% @ 0-20% ±2% @ 21-35% ±3% @ 36-80% |
|
POWER | 9V battery | |
REFERENCE | ||
LEVEL | DENSITY | |
0 | <0.35 | |
1 | 0.35-0.4 | |
2 | 0.4-0.5 | |
3 | 0.5-0.6 | |
4 | 0.6-0.65 | |
5 | 0.65-0.7 | |
6 | 0.7-0.8 | |
7 | 0.8-0.9 | |
8 | 0.9-1 | |
9 | >1 | |
INSTRUCTIONS | ||
|
||
Caution
|