2021LCD Pin Type Moisture Meter
Descriptions:
This is a equipment to measure material moisture, environment temperature and humidity. Generally the user will use this device to measure the water containment of wood, building material, etc. Environment temperature and humidity can be the reference when user measures the water containment of the material.
Features:
- LCD Display.
- Auto power off.
- 10 category measurement for different material.
- Environment temperature, environment humidity, material moisture measurement.
Specifications:
UNIT | ||
---|---|---|
ENVIRONMENT TEMPERATURE | °C / °F | |
ENVIRONMENT HUMIDITY | RH % | |
MATERIAL MOISTURE | % | |
MEASUREMENT RANGE | ||
CATEGORY 0 | Environment Temperature 0-50°C | |
CATEGORY 1 | Environment Humidity 25-90% | |
CATEGORY 9 | 9.0-22.2% | |
CATEGORY 2 | 11.0-58.0% | |
CATEGORY 3 | 10.0-53.0% | |
CATEGORY 4 | 2.0-24.0% | |
CATEGORY 5 | 0.0-12.0% | |
CATEGORY 6 | 0.9-9.0% | |
CATEGORY 7 | 0.6-11.0% | |
CATEGORY 8 | 0.2-17.0% | |
RESOLUTION | ||
ENVIRONMENT TEMPERATURE | 0.1 °C/°F | |
ENVIRONMENT HUMIDITY | 1% | |
MATERIAL MOISTURE | 0.1% | |
ACCURACY | ||
ENVIRONMENT TEMPERATURE | ±1°C@0-50°C | |
ENVIRONMENT HUMIDITY | ±5%@10-80°% | |
MATERIAL MOISTURE | ±1%@20-30°C ±2%@other temperature |
|
MEASUREMENT SPEED | ||
ENVIRONMENT TEMPERATURE REFRESH TIME | 1 min | |
ENVIRONMENT HUMIDITY REFRESH TIME | 1 min | |
MATERIAL MOISTURE REFRESH TIME | 5s | |
STORAGE AND OPERATING CONDITION | ||
WORKING ENVIRONMENT | 0-50°C @ <80% RH (without freeze) |
|
STORAGE ENVIRONMENT | -10-60°C @ <70% RH (without freeze) |
|
POWER | ||
BATTERY | 4 x 1.5V AAA | |
INSTRUCTIONS | ||
a) Power ON /OFF
|
||
b) Material Category Selection Short press ON/OFF button to select the material category after the device been powered on, The category is listed following: 0: Environment Temperature 1: Environment Humidity 2: Wood with unknown density 3: Wood with density about 0.65-0.8 g/m3 4: Wood with density about 0.45-0.55 g/m3 5: Cement, concrete with density about 2.5-3.1 g/m 6: Anhydrite with density about 0.9 g/m 7: Cement mix with sand with density about 1.9 g/m 8: Lime mortar with density about 2.1 g/m 9: Brick with density about 1.8 g/m3 After category selection, please press UNIT button to start the measurement. |
||
c) Unit Change
|
||
d) Caution
|